If you are running a state/provincial reporting solution, prior to upgrading to this version of PowerSchool SMS, confirm state/provincial reporting compatibility. See https://support.powerschool.com for up-to-date state/province reporting information.
PowerSchool SMS supports:
= | Generic reporting functionality for US States and Canadian Provinces. |
= | Tennessee State Reporting. Reporting is generated by PowerSchool SMS using data entered into PowerSchool SMS. |
= | Florida State Reporting. |
= | Michigan SRSD State Reporting. SRSD functionality is available through a solution partner. |
= | Texas PEIMS State Reporting. Reporting is available at all school levels through PowerSchool SMS. |
= | British Columbia 1701, 1704, and Passport to Education. |
Pearson
Always Learning
www.pearsonschoolsystems.com
Tel: 866-434-6276
Email: psstechsupp@pearson.com